Quick-reference BBQ temperature cards. Always use a probe thermometer and rest larger cuts; internal temperature can continue rising during rest.
Ribs, brisket, pork shoulder.
Chicken, lamb, pork roasts.
Burgers, chops, seafood, vegetables.
Steaks and quick searing.
| Food | Grill / zone | Internal target | Timing / note |
|---|---|---|---|
| Red meat rare | Direct / sear | 49°C | Pull a little early and rest. |
| Red meat medium rare | Direct / sear | 54°C | Common steak target. |
| Red meat medium | Direct + indirect | 60–63°C | Finish indirect if thick. |
| Low and slow sliced | Indirect | 88–91°C | Brisket-style sliced texture. |
| Low and slow pulled | Indirect | 93–96°C | Pulled pork / probe-tender range. |
| Poultry | Indirect or direct finish | 74°C | Use thickest part, avoid bone. |
| Minced meat / sausage | Direct or indirect → direct | 68–70°C | Don’t press burgers. |
| Fish | Direct / plate | 57–63°C | Easy to overcook. |
Times are planning guides only. Thickness, wind, food load, lid openings and BBQ type can move the result a lot.